Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.5 Baths 2,366 SqFt$2,050,000New
- 2 Beds 2.5 Baths 1,276 SqFt$949,000New
- 1/31 313 Beds 3.5 Baths 1,541 SqFt$1,324,999New
- 3 Beds 3.5 Baths 2,274 SqFt$2,088,000New
- 1/66 664 Beds 3.5 Baths 2,850 SqFt$2,795,000New
- 1/44 443 Beds 2.5 Baths 1,729 SqFt$1,798,000New
- 1/32 324 Beds 3 Baths 2,228 SqFt$2,120,000New
122 Espina, Irvine, CA 92620
Listed by LANGHU ZHANG of Real Brokerage Technologies
Single Family Home
- 1/32 322 Beds 3 Baths 1,808 SqFt$1,598,000New
- 4 Beds 4 Baths 2,181 SqFt$2,088,000New
- 1/14 143 Beds 3.5 Baths 2,134 SqFt$1,550,000New
- 1/42 422 Beds 2.5 Baths 1,364 SqFt$1,388,888New
- 1/59 594 Beds 3.5 Baths 2,429 SqFt$2,150,000New
- 1/44 443 Beds 2 Baths 1,702 SqFt$1,799,000New
- 1/68 683 Beds 3 Baths 1,656 SqFt$1,638,000Contingent
- 1/47 473 Beds 2.5 Baths 1,842 SqFt$1,480,000New
- 1/51 512 Beds 2 Baths 1,440 SqFt$519,000New
5200 Irvine Blvd 123, Irvine, CA 92620
Listed by Brian Gibney of Coldwell Banker Realty
Manufactured Home
- 1/28 282 Beds 2.5 Baths 1,016 SqFt$798,000Contingent
- 1/42 425 Beds 4.5 Baths 3,548 SqFt$3,360,000New
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666New
- 1/31 313 Beds 2.5 Baths 1,533 SqFt$1,530,000New
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900New
- 3 Beds 2.5 Baths 1,708 SqFt$1,650,000New
- 3 Beds 2.5 Baths 1,734 SqFt$1,600,000New
- 1/48 483 Beds 2.5 Baths 1,724 SqFt$1,660,000New