Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 521 Bed 1 Bath 694 SqFt$525,000New
- 1/36 361 Bed 1 Bath 797 SqFt$519,000New
- 1/14 142 Beds 2 Baths 1,354 SqFt$799,000New
- 1/59 591 Bed 1 Bath 1,256 SqFt$619,000New
- 1/12 122 Beds 2 Baths 1,344 SqFt$579,000New
- 1/54 542 Beds 2 Baths 1,224 SqFt$599,000New
- 3D6 Beds 4 Baths 2,540 SqFt$899,000New
2319 Filbert St, Oakland, CA 94607
Listed by Ya Hsuan Yuan of eXp Realty of California
Single Family Home
- 1/17 171 Bed 1 Bath 585 SqFt$325,000New
- 3D1 Bed 1 Bath 739 SqFt$430,000New
- 1/35 352 Beds 3 Baths 1,794 SqFt$740,000New
- 3D3 Beds 3.5 Baths 1,588 SqFt$818,000Active
- 1/60 603 Beds 3.5 Baths 1,588 SqFt$779,800Active
- 1/42 421 Bed 1 Bath 845 SqFt$399,000Active
- 1/40 402 Beds 2.5 Baths 1,240 SqFt$669,000Price Dropped by $10K
- 1/44 442 Beds 2.5 Baths 1,459 SqFt$674,000Price Dropped by $5K
- 1/57 571 Bed 1 Bath 863 SqFt$629,000New
- 1/18 184 Beds 2 Baths 1,405 SqFt$650,000Active
860 Mcelroy St, Oakland, CA 94607
Listed by Kirklin Mayr of PACIFIC STAR REALTY & MGMT
Single Family Home
- 1/23 234 Beds 4 Baths 3,159 SqFt$885,000Active
- 1/14 141 Bed 1 Bath 726 SqFt$439,000Active
- 1/28 281 Bed 1 Bath 1,032 SqFt$399,000Pending
- 1/23 232 Beds 2.5 Baths 1,054 SqFt$615,000Active
- 1/13 131 Bed 1 Bath 616 SqFt$338,000Active
- 1/40 406 Beds 2 Baths 2,138 SqFt$725,000Active
1707-1709 Peralta St, Oakland, CA 94607
Listed by Roland Osage of Real Brokerage Technologies
Multi-Family
- 1/60 602 Beds 2 Baths 1,264 SqFt$599,000Price Dropped by $40K