Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4.5 Baths 4,275 SqFt$6,495,000New
- 1/18 186 Beds 5.5 Baths 4,482 SqFt$9,495,000New
- 3D8 Beds 10.5 Baths 11,497 SqFt$21,888,000New
- 3D5 Beds 3 Baths 3,252 SqFt$4,488,000New
- 1/27 277 Beds 4 Baths 3,074 SqFt$599,888New
- 3D3 Beds 2 Baths 2,100 SqFt$4,999,000Contingent
- 1/28 285 Beds 5.5 Baths 12,440 SqFt$29,500,000New
- 1/21 215 Beds 6.5 Baths 8,790 SqFt$12,950,000New
- 1/57 576 Beds 6.5 Baths 6,124 SqFt$14,395,000Active
- 1/19 195 Beds 6.5 Baths 6,880 SqFt$15,750,000Active
- 1/20 205 Beds 6.5 Baths 8,773 SqFt$21,000,000Active
- 1/48 483 Beds 3 Baths 2,720 SqFt$4,990,000Pending
- 3D5 Beds 5 Baths 5,720 SqFt$12,950,000Pending
- 1/68 687 Beds 6.5 Baths 6,790 SqFt$14,998,000Contingent
- 1/66 666 Beds 7 Baths 10,075 SqFt$25,500,000Active
- 1/18 183 Beds 4.5 Baths 3,216 SqFt$17,800,000Active
- 3 Beds 4.5 Baths 4,810 SqFt$10,950,000Pending
- 1/62 627 Beds 8.5 Baths 9,415 SqFt$32,000,000Contingent
250 Atherton AVE, Atherton, CA 94027
Listed by Hugh Cornish of Coldwell Banker Realty
Single Family Home
- 1/44 446 Beds 6 Baths 3,945 SqFt$7,995,000Pending
55 Serrano DR, Atherton, CA 94027
Listed by Hugh Cornish of Coldwell Banker Realty
Single Family Home
- 3 Beds 2.5 Baths 2,410 SqFt$10,500,000Active
68 Elena AVE, Atherton, CA 94027
Listed by Nathalie D.S.A of Christie's International Real Estate Sereno
Single Family Home
- 1/56 565 Beds 4.5 Baths 6,170 SqFt$10,999,000Active
- 1/27 276 Beds 8 Baths 11,257 SqFt$26,500,000Active
- 1/59 599 Beds 9.5 Baths 8,297 SqFt$16,980,000Active
- 1/35 356 Beds 8 Baths 10,688 SqFt$23,999,999Active