Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.5 Baths 1,935 SqFt$659,900New
- 1/23 233 Beds 3 Baths 1,591 SqFt$683,799New
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900New
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/20 204 Beds 2 Baths 1,512 SqFt$1,450,000Active
- 1/27 272 Beds 2 Baths 1,279 SqFt$399,990Pending
- 1/18 183 Beds 2.5 Baths 2,255 SqFt$639,900Price Dropped by $21K
- 1/25 253 Beds 2.5 Baths 1,689 SqFt$639,900Price Dropped by $1K
- 3 Beds 3 Baths 1,591 SqFt$669,990Pending
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/30 304 Beds 3 Baths 2,102 SqFt$510,000Pending
- 1/15 153 Beds 2.5 Baths 1,741 SqFt$449,900Pending
- 1/46 463 Beds 2.5 Baths 1,649 SqFt$535,000Price Dropped by $10K
- 1/8 83 Beds 3 Baths 2,219 SqFt$774,990Pending
- 1/21 213 Beds 3 Baths 1,649 SqFt$549,900Active
- 1/20 204 Beds 3 Baths 2,126 SqFt$733,000Active
3988 Savannah LN, Piru, CA 93040
Listed by Thomas Urquilla of Always Evolving Investments, Inc.
Single Family Home
- 1/3 30.07 Acres$130,000Active
0 Orchard (APN 056-0-060-415) ST, Piru, CA 93040
Listed by Holly St Germain of Trust Properties USA, Inc.
Vacant Land
- 1/6 60.23 Acres$350,000Active
3886 Market ST, Piru, CA 93040
Listed by Christie Neal of Better Homes and Gardens Real Estate Property Shoppe
Vacant Land
- 1/2 20.16 Acres$189,000Active