Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 675 Beds 5.5 Baths 4,881 SqFt$4,990,000New
- 1/33 334 Beds 3.5 Baths 2,430 SqFt$1,889,000New
148 Spectacle, Irvine, CA 92618
Listed by Grant Gerhart of Integrated Realty Group, Inc.
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,382 SqFt$1,350,000New
- 1/38 384 Beds 4.5 Baths 2,689 SqFt$3,195,000New
- 1/27 271 Bed 1 Bath 657 SqFt$675,000New
- 1/46 465 Beds 5.5 Baths 5,140 SqFt$5,998,000New
- 1/48 484 Beds 3.5 Baths 2,110 SqFt$1,690,000New
- 1/48 483 Beds 2.5 Baths 1,910 SqFt$1,650,000New
- 1/19 194 Beds 4.5 Baths 3,396 SqFt$3,100,000New
- 1/7 72 Beds 2 Baths 1,396 SqFt$200,000New
14851 Jeffrey RD 298, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Multi-Family, Mobile Home
- 1/28 284 Beds 4.5 Baths 3,220 SqFt$4,280,000New
- 1/44 444 Beds 3.5 Baths 2,170 SqFt$1,680,000New
- 1/75 754 Beds 3.5 Baths 2,446 SqFt$1,898,888New
- 1/36 366 Beds 6.5 Baths 6,782 SqFt$5,898,888New
56 Claudius CT, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/59 595 Beds 5.5 Baths 4,741 SqFt$3,850,000New
- 1/66 664 Beds 4 Baths 2,805 SqFt$3,180,000New
- 1/27 273 Beds 2.5 Baths 1,805 SqFt$1,480,000New
- 1/52 523 Beds 3.5 Baths 2,064 SqFt$1,588,000New
- 1/53 534 Beds 3.5 Baths 2,955 SqFt$2,299,990New
- 3D4 Beds 4.5 Baths 3,460 SqFt$2,988,888New
- 1/22 223 Beds 3 Baths 2,237 SqFt$1,668,900New
- 1/24 242 Beds 2 Baths 1,512 SqFt$214,730New
14851 Jeffery RD 72, Irvine, CA 92618
Listed by Elizabeth Alex of Monarch Home Sales
Multi-Family, Mobile Home
- 3D1 Bed 1 Bath 716 SqFt$479,000New
- 1/36 363 Beds 2.5 Baths 1,598 SqFt$1,500,000New