Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,600 SqFt$1,289,990New
- 1/25 253 Beds 2.5 Baths 2,235 SqFt$1,699,900New
- 1/48 484 Beds 4 Baths 2,524 SqFt$2,450,000New
- 1/33 334 Beds 3 Baths 2,989 SqFt$1,489,990New
- 1/34 343 Beds 2.5 Baths 1,976 SqFt$1,439,990New
- 1/43 435 Beds 4.5 Baths 2,546 SqFt$1,849,990New
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,334,990New
- 1/35 354 Beds 2.5 Baths 2,073 SqFt$1,559,990New
- 1/12 124 Beds 5 Baths 2,955 SqFt$1,599,990New
- 1/12 124 Beds 3 Baths 2,260 SqFt$1,289,990New
- 1/42 425 Beds 4.5 Baths 3,466 SqFt$2,249,990New
- 1/3 32 Beds 2 Baths 1,800 SqFt$369,000New
- 1/15 152 Beds 2 Baths 1,400 SqFt$238,888New
- 1/34 344 Beds 3.5 Baths 2,744 SqFt$2,250,000New
- 1/26 263 Beds 2 Baths 1,738 SqFt$1,280,000New
- 1/39 394 Beds 4.5 Baths 3,024 SqFt$2,188,000New
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,599,990New
- 1/48 484 Beds 3 Baths 2,951 SqFt$3,088,000New
- 1/14 142 Beds 1 Bath 814 SqFt$680,000New
- 1/17 173 Beds 2 Baths 2,362 SqFt$1,620,000New
- 1/53 535 Beds 5.5 Baths 4,751 SqFt$6,300,000New
- 1/21 212 Beds 2 Baths 1,550 SqFt$269,988New
14851 Jeffrey 312, Irvine, CA 92618
Listed by Michelle Mayo of Coldwell Banker Realty
Multi-Family, Mobile Home
- 1/43 434 Beds 3 Baths 2,019 SqFt$1,799,000New
- 1/25 252 Beds 2.5 Baths 1,576 SqFt$1,188,000New