Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 4.5 Baths 3,297 SqFt$2,598,800Price Dropped by $31K
- 1/53 533 Beds 3.5 Baths 2,031 SqFt$1,480,000Price Dropped by $80K
- 1/7 73 Beds 2.5 Baths 2,133 SqFt$2,201,240Price Dropped by $400K
- 1/33 333 Beds 2.5 Baths 2,138 SqFt$1,479,990Price Dropped by $110K
- 1/55 554 Beds 3.5 Baths 3,010 SqFt$2,168,888Price Dropped by $30K
- 1/30 303 Beds 2.5 Baths 1,734 SqFt$1,688,800Price Dropped by $50K
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home
- 1/20 202 Beds 2 Baths 964 SqFt$979,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,715 SqFt$1,368,800Price Dropped by $30K
- 1/35 354 Beds 3 Baths 2,389 SqFt$1,950,000Price Dropped by $108K
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,650,000Price Dropped by $50K
- 1/21 214 Beds 2.5 Baths 2,073 SqFt$1,579,000Price Dropped by $30K
230 Sora, Irvine, CA 92618
Listed by Charleen Nagata Newhouse of Realty One Group West
Single Family Home
- 1/37 372 Beds 2.5 Baths 1,245 SqFt$930,000Price Dropped by $50K
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,975,040Price Dropped by $19K
105 Great Park BLD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/54 544 Beds 4.5 Baths 3,447 SqFt$3,020,000Price Dropped by $70K
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/36 362 Beds 2.5 Baths 1,728 SqFt$1,498,000Price Dropped by $71K
- 1/26 264 Beds 3.5 Baths 2,879 SqFt$2,100,000Price Dropped by $20K
- 1/31 314 Beds 3.5 Baths 2,703 SqFt$2,050,000Price Dropped by $49K
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,249,990Price Dropped by $45K
- 1/31 313 Beds 2.5 Baths 2,091 SqFt$1,530,000Price Dropped by $50K
128 Baluster, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Condo
- 1/15 155 Beds 5 Baths 2,925 SqFt$2,790,000Price Dropped by $60K
- 1/23 233 Beds 2.5 Baths 2,103 SqFt$1,548,000Price Dropped by $47K
- 1/51 514 Beds 5 Baths 4,501 SqFt$4,180,000Price Dropped by $100K
- 1/12 124 Beds 3 Baths 2,081 SqFt$1,999,990Price Dropped by $174K
208 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 3D2 Beds 2 Baths 1,318 SqFt$1,099,000Price Dropped by $26K