Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 5 Baths 2,955 SqFt$1,549,990Price Dropped by $50K
- 1/12 124 Beds 3 Baths 2,260 SqFt$1,239,990Price Dropped by $50K
- 1/47 474 Beds 3.5 Baths 1,835 SqFt$1,650,000Price Dropped by $75K
- 1/36 362 Beds 2.5 Baths 1,706 SqFt$1,250,000Price Dropped by $45K
- 1/44 444 Beds 4.5 Baths 3,220 SqFt$3,180,000Price Dropped by $200K
309 Brimwood, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/29 291 Bed 1 Bath 930 SqFt$629,000Price Dropped by $20K
4314 Apricot Dr. 4314, Irvine, CA 92618
Listed by Steven Uldall of California Freedom Real Estate
Condo
- 1/40 404 Beds 3 Baths 2,980 SqFt$2,750,000Price Dropped by $100K
- 1/12 124 Beds 3 Baths 2,337 SqFt$1,574,990Pending
- 1/73 732 Beds 2.5 Baths 1,754 SqFt$1,225,000Price Dropped by $50K
- 1/11 114 Beds 4 Baths 2,475 SqFt$2,099,900Price Dropped by $200K
- 1/49 492 Beds 2 Baths 1,160 SqFt$259,900Contingent
- 1/57 574 Beds 4.5 Baths 2,655 SqFt$1,850,000Price Dropped by $100K
- 1/37 373 Beds 2 Baths 1,465 SqFt$1,175,000Price Dropped by $50K
265 Follyhatch, Irvine, CA 92618
Listed by JORGE TALAVERA LAGOS JR of Jorge Talavera Lagos, Broker
Condo
- 1/65 653 Beds 3.5 Baths 1,909 SqFt$1,490,000Price Dropped by $200K
- 1/39 394 Beds 4 Baths 2,336 SqFt$1,780,000Price Dropped by $20K
- 1/45 454 Beds 4 Baths 3,179 SqFt$2,635,000Price Dropped by $50K
236 Desert Bloom, Irvine, CA 92618
Listed by Ke Xiao of Harvest Realty Development
Single Family Home
- 1/60 604 Beds 4 Baths 2,773 SqFt$1,899,000Price Dropped by $51K
- 1/25 251 Bed 1 Bath 661 SqFt$514,999Price Dropped by $20K
- 1/47 472 Beds 2 Baths 1,340 SqFt$365,000Price Dropped by $10K
- 3D4 Beds 4.5 Baths 3,564 SqFt$3,759,000Price Dropped by $40K
58 Sagan, Irvine, CA 92618
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 3D3 Beds 3.5 Baths 1,939 SqFt$1,375,000Price Dropped by $23K
- 1/21 212 Beds 2.5 Baths 1,754 SqFt$1,239,990Price Dropped by $20K
- 1/33 334 Beds 3.5 Baths 2,731 SqFt$1,699,990Price Dropped by $80K
- 1/45 456 Beds 6.5 Baths 5,453 SqFt$7,880,000Price Dropped by $115K
101 Preserve, Irvine, CA 92618
Listed by Jacqueline Thompson of Surterre Properties Inc.
Single Family Home